Our Packages
At ALORE Advisors, we believe in transparent and competitive pricing. Our packages are designed to offer maximum value for businesses of all sizes.
Choose a plan
Premium Package
AED
2,499/month
-
All Standard Features
-
Dedicated Financial Advisor
-
Business Setup Support
Standard Package
AED
1,499/month
-
All Basic Features
-
Corporate Tax Filing
-
Quarterly Internal Audit
Our Packages
Choose the perfect plan for your business needs
Basic AED 245 / month |
Standard AED 495 / month |
Premium AED 995 / month |
|
---|---|---|---|
Accounting & Bookkeeping | |||
Transactions limit | Up to 100 transactions/year | Up to 400 transactions/year | Up to 1,200 transactions/year |
Accounting Type | Cash-basis (Manual) | Cash-basis (Quarterly) | Accrual-basis (Monthly) |
Accounting Software Access | β | β | β |
Management Reporting | Annual | Quarterly | Monthly |
Bank & CC Reconciliation | Annual | Quarterly | Monthly |
Accounts Receivable Summary | β | β | β |
Accounts Payable Summary | β | β | β |
Accounting Schedule Preparation | β | β | β |
Dedicated Account Manager | β | β | β |
Compliance & Tax | |||
Compliance (ET, VAT, CT) | 1 hour/year | 2 hours/quarter | 1 hour/month |
Free Corporate Tax Registration | β | β | β |
Free Corporate Tax Filing | β | β | β |
Free VAT Registration | β | β | β |
Free VAT Quarterly Filing | β | β | β |
Transfer Pricing Analysis | β | β | β |
AML Registration Support | β | β | β |
HR & Advisory Services | |||
WPS Payroll Services | β | β | β |
PRO Advisory Services | β | β | β |
Note: All packages include a 3-month free trial upon signing an annual contract. Prices may vary depending on the industry and the volume of transactions.